Council, Committee and Other Meetings Calendar
Search Results
20 Results Found
Saturday, December 7, 2024 to Sunday, December 7, 2025
Search Results
Meeting Date | Meeting | Agendas | Minutes | Other Documents | Videos |
---|---|---|---|---|---|
December 12, 2024 9:00 am - 10:00 am | Grand Bend and Area Joint Sewage Board |
Agenda HTML
Agenda PDF |
|||
December 17, 2024 7:00 pm - 9:00 pm | Council Meeting | ||||
January 13, 2025 9:30 am - 4:30 pm | Council Meeting | ||||
January 14, 2025 7:00 pm - 9:00 pm | Council Meeting | ||||
January 27, 2025 9:30 am - 4:30 pm | Council Meeting | ||||
February 4, 2025 7:00 pm - 9:00 pm | Council Meeting | ||||
February 25, 2025 7:00 pm - 9:00 pm | Council Meeting | ||||
March 18, 2025 7:00 pm - 9:00 pm | Council Meeting | ||||
April 8, 2025 7:00 pm - 9:00 pm | Council Meeting | ||||
April 29, 2025 7:00 pm - 9:00 pm | Council Meeting | ||||
May 13, 2025 7:00 pm - 9:00 pm | Council Meeting | ||||
June 3, 2025 7:00 pm - 9:00 pm | Council Meeting | ||||
June 24, 2025 7:00 pm - 9:00 pm | Council Meeting | ||||
July 15, 2025 7:00 pm - 9:00 pm | Council Meeting | ||||
August 12, 2025 7:00 pm - 9:00 pm | Council Meeting | ||||
September 9, 2025 7:00 pm - 9:00 pm | Council Meeting | ||||
October 7, 2025 7:00 pm - 9:00 pm | Council Meeting | ||||
October 28, 2025 7:00 pm - 9:00 pm | Council Meeting | ||||
November 18, 2025 7:00 pm - 9:00 pm | Council Meeting | ||||
December 2, 2025 7:00 pm - 9:00 pm | Council Meeting |
Contact Us